This Week’s Knowledge Points Leaderboard!
Each week, you have a fresh start and a new opportunity to win prizes for your school. This Leaderboard updates every day so you can track your progress and celebrate achievement together!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 2nd Block Fall | D. Radford | GA | 10364 |
2 5th Period | C. Masters | AR | 9676 |
3 Mrs.Painter | B. Painter | NC | 9519 |
4 Mrs. Suazo's First Grade | E. Suazo | GA | 9251 |
5 D'Angelo Core 2 | C. D'Angelo | NC | 8785 |
6 Quick 4th 24-25 | L. Quick | NC | 8301 |
7 5th grade Literacy | S. Mullen | TX | 7984 |
8 Koernig 108 | R. Koernig | NJ | 7967 |
9 Ms. Golden's Class 24-25 | A. Golden | NC | 7845 |
10 4th Period | C. Masters | AR | 7819 |
Double your chances to win!
Invite other teachers to prep rally with you and win points as a school!
All-Time Knowledge Points Leaderboard!
This Leaderboard updates from February 1st - April 30th, 2024 so you can track your progress as a class towards being a Grand-Prize Winner!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 Summer 7th Grade 2023 | R. Martinek | CO | 302134 |
2 Powers 5th period 24-25 | K. Powers | AR | 293905 |
3 5th Period | C. Masters | AR | 269295 |
4 Powers 8th period 24-25 | K. Powers | AR | 252208 |
5 Mrs. Miqueli 2024-2025 | B. Miqueli | NY | 240312 |
6 Rhodes/Midgette | K. Midgette | VA | 226035 |
7 2024/2025 8th grade | R. Martinek | CO | 225431 |
8 4th Period | C. Masters | AR | 202570 |
9 ELA Block 3 | E. Tegtmeyer, L. Griesdorn | 199873 | |
10 Powers 7th period 24-25 | K. Powers | AR | 198993 |
Teamwork makes the dream work!
Invite other teachers to prep rally with you and win points as a school!
Weekly Winners Club
Congrats to the top performing classes across the nation!
Search the leaderboard by the teacher's last name or class name.
Week | Class name and state | Teacher's name |
---|---|---|
Apr 22 - Apr 28 | ELA - Pena, CA | J. Orosco |
Apr 15 - Apr 21 | Ms. Stokes 23-24, GA | R. Stokes |
Apr 08 - Apr 14 | Ray Lewis, NC | S. Boone |
Apr 01 - Apr 07 | Mrs. Menking's 4th Grade Class 2023 - 2024, MN | K. Menking |
Mar 25 - Mar 31 | ELA 2, PA | A. Smith |
Mar 18 - Mar 24 | 5th Grade Cuties, CA | Z. Duenas |
Mar 11 - Mar 17 | Central State, IL | E. Phillips |
Mar 04 - Mar 10 | Mrs. Smith's Grade 5, IN | L. Smith |
Feb 26 - Mar 03 | Ray Lewis, NC | S. Boone |
Feb 19 - Feb 25 | Thomas, GA | S. Thomas |
Snag this fun printable!
Download, print, and allow students to color in a badge for every Knowledge Point Badge they earn!