This Week’s Knowledge Points Leaderboard!
Each week, you have a fresh start and a new opportunity to win prizes for your school. This Leaderboard updates every day so you can track your progress and celebrate achievement together!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 Science Core 1 | G. Wray | NC | 5384 |
2 Period 2 | N. Francis | IN | 3187 |
3 Iqra-3rd Grade | I. School | MN | 3106 |
4 1st | T. McCree | SC | 2901 |
5 4th Block Fall | D. Radford | GA | 2853 |
6 6 Baker 2023-2024 | R. Martinek | CO | 2706 |
7 Jacob 23-24 | L. Jacob | MO | 2695 |
8 4th Grade | J. Risley | CA | 2316 |
9 Period 4 | t. Ladson | TX | 2239 |
10 Mrs. Lytle's Class (2023-2024) | A. Lytle | NC | 2219 |
Double your chances to win!
Invite other teachers to prep rally with you and win points as a school!
All-Time Knowledge Points Leaderboard!
This Leaderboard updates from February 1st - April 30th, 2024 so you can track your progress as a class towards being a Grand-Prize Winner!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 Science Core 1 | G. Wray | NC | 137153 |
2 Mrs. Miller | A. Miller | GA | 98996 |
3 1st | T. McCree | SC | 50141 |
4 8 Martinek 2023-2024 | R. Martinek | CO | 43574 |
5 6 Baker 2023-2024 | R. Martinek | CO | 43179 |
6 Grade 4 | R. Mammon, M. Willerton | IN | 41645 |
7 Bowers 1st Block | A. Poole, D. Bowers | SC | 39011 |
8 Fourth Grade | C. Case | CA | 38867 |
9 7 Sears 2023-24 | R. Martinek | CO | 38852 |
10 English II Fall 2022 | C. Buck | NC | 37847 |
Teamwork makes the dream work!
Invite other teachers to prep rally with you and win points as a school!
Weekly Winners Club
Congrats to the top performing classes across the nation each week!
Search the leaderboard by the teacher's last name or class name.
Week | Class name and state | Teacher's name |
---|---|---|
Apr 22 - Apr 28 | 4th Block Fall, GA | D. Radford |
Apr 15 - Apr 21 | Third Block, TN | E. Sowards |
Apr 08 - Apr 14 | 3rd grade 2023, FL | M. Beovides |
Apr 01 - Apr 07 | adv., IN | k. fuqua |
Mar 25 - Mar 31 | Murray 3rd Block Class Spring 2024, NC | L. Thomas |
Mar 18 - Mar 24 | Wilson's Class, GA | M. Wilson |
Mar 11 - Mar 17 | 23/24, OH | T. Speakman |
Mar 04 - Mar 10 | Hoerth Reading, WI | H. Hoerth |
Feb 26 - Mar 03 | Mrs. Miller, GA | A. Miller |
Feb 19 - Feb 25 | ELA 8 23-24, WI | J. Groshek |
Snag this fun printable!
Download, print, and allow students to color in a badge for every Knowledge Point Badge they earn.