This Week’s Knowledge Points Leaderboard!
Each week, you have a fresh start and a new opportunity to win prizes for your school. This Leaderboard updates every day so you can track your progress and celebrate achievement together!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 PA | W. McPherson | AZ | 7122 |
2 PHEIL HR 25-26 | K. Tukes | GA | 4893 |
3 Remediation Class of 2032 | T. Peerman | IN | 4772 |
4 Mr. Zach's Class | Z. Tipton | KY | 4350 |
5 Mrs. Moore's 3rd Period | D. Gregg, C. Moore | GA | 4266 |
6 Grade 5 - Cox | K. Cox | AZ | 4045 |
7 5th Grade 2025-2026 | B. Disidoro | TN | 3933 |
8 Roofe 2025-2026 | S. Roofe | IN | 3699 |
9 Mr. Clark 24-25 | L. Clark | IN | 3698 |
10 Support 2025 | A. Smotherman | VA | 3633 |
Double your chances to win!
Invite other teachers to prep rally with you and win points as a school!
All-Time Knowledge Points Leaderboard!
This Leaderboard updates from February 1st - April 30th, 2024 so you can track your progress as a class towards being a Grand-Prize Winner!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 2 | D. Davis | MI | 125920 |
2 Mrs. Hiken 3A | E. Hiken | MD | 118095 |
3 Mrs. Miller | A. Miller | GA | 103723 |
4 Mrs. Morrell 2024-2025 | K. Morrell | MI | 94921 |
5 Harding's 5th Grade | M. Harding | OK | 92490 |
6 Dr. Usry's Remarkable Readers | J. Usry | GA | 90114 |
7 Support - Fall 2024 | A. Smotherman | VA | 89257 |
8 Lower Day School | J. Slayton, M. Carothers, M. Dolan | FL | 81285 |
9 Language Arts Lab 3 | t. sukhotinskaya | IN | 80600 |
10 Arnett 2024-2025 | R. Arnett, J. Norris, P. Gibbs | GA | 79903 |
Teamwork makes the dream work!
Invite other teachers to prep rally with you and win points as a school!
Weekly Winners Club
Congrats to the top performing classes across the nation each week!
Search the leaderboard by the teacher's last name or class name.
Week | Class name and state | Teacher's name |
---|---|---|
Apr 22 - Apr 28 | 4th Block Fall, GA | D. Radford |
Apr 15 - Apr 21 | Third Block, TN | E. Sowards |
Apr 08 - Apr 14 | 3rd grade 2023, FL | M. Beovides |
Apr 01 - Apr 07 | adv., IN | k. fuqua |
Mar 25 - Mar 31 | Murray 3rd Block Class Spring 2024, NC | L. Thomas |
Mar 18 - Mar 24 | Wilson's Class, GA | M. Wilson |
Mar 11 - Mar 17 | 23/24, OH | T. Speakman |
Mar 04 - Mar 10 | Hoerth Reading, WI | H. Hoerth |
Feb 26 - Mar 03 | Mrs. Miller, GA | A. Miller |
Feb 19 - Feb 25 | ELA 8 23-24, WI | J. Groshek |
Snag this fun printable!
Download, print, and allow students to color in a badge for every Knowledge Point Badge they earn.