This Week’s Knowledge Points Leaderboard!
Each week, you have a fresh start and a new opportunity to win prizes for your school. This Leaderboard updates every day so you can track your progress and celebrate achievement together!
Search the leaderboard by the teacher's last name or class name.
School Name | State | Knowledge points |
---|---|---|
1 Mitchell High School | CO | 141075 |
2 Knox Grammar Trial Only | 121143 | |
3 Social Circle Primary School | GA | 119486 |
4 Woodrow Wilson Junior High School | IN | 94160 |
5 Tech My School | 93456 | |
6 North East Carolina Prep School | 84229 | |
7 Arcanum-Butler Middle School | 82614 | |
8 Carl Stuart Middle School | AR | 62181 |
9 East Alexander Middle School | NC | 59382 |
10 Laurie Middle School | 58340 |
Double your chances to win!
Invite other teachers to prep rally with you and win points as a school!
All-Time Knowledge Points Leaderboard!
This Leaderboard updates every day from February 1st - April 30th, 2024 so you can track your progress as a school towards being a Grand-Prize Winner!
Search the leaderboard by the teacher's last name or class name.
School Name | State | Knowledge points |
---|---|---|
1 Stow-Munroe Falls City School District | 4085114 | |
2 Mitchell High School | CO | 3019541 |
3 Woodrow Wilson Junior High School | IN | 2611458 |
4 Griffin Middle School | GA | 2478950 |
5 John F. Kennedy Junior High School | UT | 2260564 |
6 Social Circle Primary School | GA | 2230795 |
7 Carl Stuart Middle School | AR | 2116576 |
8 San Tan Charter School | AZ | 1935088 |
9 Napoleon Middle School | MI | 1791545 |
10 Highland High School | AZ | 1767012 |
Teamwork makes the dream work!
Invite other teachers to prep rally with you and win more points as a school!
Weekly Winners Club
Congrats to the top performing classes across the nation!
Search the leaderboard by the teacher's last name or class name.
Week | Class name and state |
---|---|
Nov 04 - Nov 10 | Social Circle Primary School, GA |
Oct 28 - Nov 03 | Tech My School, |
Oct 21 - Oct 27 | Social Circle Primary School, GA |
Oct 14 - Oct 20 | Woodrow Wilson Junior High School, IN |
Oct 07 - Oct 13 | Mitchell High School, CO |
Sep 30 - Oct 06 | Social Circle Primary School, GA |
Sep 23 - Sep 29 | Mitchell High School, CO |
Sep 16 - Sep 22 | Social Circle Primary School, GA |
Sep 09 - Sep 15 | John F. Kennedy Junior High School, UT |
Sep 02 - Sep 08 | Woodrow Wilson Junior High School, IN |
Snag this fun printable!
Download, print, and allow students to color in a badge for every Knowledge Point Badge they earn!