This Week’s Knowledge Points Leaderboard!
Each week, you have a fresh start and a new opportunity to win prizes for your school. This Leaderboard updates every day so you can track your progress and celebrate achievement together!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 Powers 7th period 22-23 | K. Powers | AR | 9293 |
2 Powers 4th period 22-23 | K. Powers | AR | 8911 |
3 2nd Block Fall | D. Radford | GA | 8064 |
4 Powers 1st period 22-23 | K. Powers | AR | 7883 |
5 Mrs. Menking's 4th Grade Class 2023 - 2024 | K. Menking | MN | 7024 |
6 Phifer Homeroom | J. Phifer | NC | 6304 |
7 2nd Grade JE | J. Eckmann, I. School | SD | 6233 |
8 Ms. Yamamoto 2023-2024 | D. Yamamoto | CA | 6001 |
9 Ray Lewis | S. Boone | NC | 5392 |
10 Powers 5th period 22-23 | K. Powers | AR | 5350 |
Double your chances to win!
Invite other teachers to prep rally with you and win points as a school!
All-Time Knowledge Points Leaderboard!
This Leaderboard updates from February 1st - April 30th, 2024 so you can track your progress as a class towards being a Grand-Prize Winner!
Search the leaderboard by the teacher's last name or class name.
Class Name | Teacher's Name | State | Knowledge points |
---|---|---|---|
1 Mrs. Smith's Grade 5 | L. Smith | IN | 172465 |
2 Ray Lewis | S. Boone | NC | 142897 |
3 Thomas | S. Thomas | GA | 116185 |
4 2025 | D. Dennis | NY | 115102 |
5 6th grade 2022 | P. Seales | MI | 95622 |
6 Powers 7th period 22-23 | K. Powers | AR | 93110 |
7 Powers 5th period 22-23 | K. Powers | AR | 84501 |
8 Mrs. Menking's 4th Grade Class 2023 - 2024 | K. Menking | MN | 82815 |
9 Miss Gaston 2023-2024 | A. Gaston | PA | 80571 |
10 Powers 6th period 22-23 | K. Powers | AR | 80419 |
Teamwork makes the dream work!
Invite other teachers to prep rally with you and win points as a school!
Weekly Winners Club
Congrats to the top performing classes across the nation!
Search the leaderboard by the teacher's last name or class name.
Week | Class name and state | Teacher's name |
---|---|---|
Apr 22 - Apr 28 | ELA - Pena, CA | J. Orosco |
Apr 15 - Apr 21 | Ms. Stokes 23-24, GA | R. Stokes |
Apr 08 - Apr 14 | Ray Lewis, NC | S. Boone |
Apr 01 - Apr 07 | Mrs. Menking's 4th Grade Class 2023 - 2024, MN | K. Menking |
Mar 25 - Mar 31 | ELA 2, PA | A. Smith |
Mar 18 - Mar 24 | 5th Grade Cuties, CA | Z. Duenas |
Mar 11 - Mar 17 | Central State, IL | E. Phillips |
Mar 04 - Mar 10 | Mrs. Smith's Grade 5, IN | L. Smith |
Feb 26 - Mar 03 | Ray Lewis, NC | S. Boone |
Feb 19 - Feb 25 | Thomas, GA | S. Thomas |
Snag this fun printable!
Download, print, and allow students to color in a badge for every Knowledge Point Badge they earn!